Ivanov, Yuriy Ivan

Pairing number66
Rating0
GenderM
FideID
BYear945
Flags


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 27 27 WIM Bystryakova, Elena V. wi 2193 0.0 0.0 0.0 0.0 0 0 0 b   0
2 30 45 Konstantinov, Yury i 2020 0.0 0.0 1.0 0.0 1458 0 0 w   0
3 32 51 Kiselev, Viktor 1932 0.0 0.0 2.0 0.0 1372 0 0 b   1
4 25 38 Skvortsov, Alexander 2110 1.0 1.0 3.0 0.0 1923 1923 1923 b   0
5 31 50 Penkov, Aleksey 1945 1.0 1.0 7.0 1.0 1871 1871 1871 w   0
6 33 32 WFM Bakustina, Rimma i 2139 1.0 1.0 11.0 2.0 1800 1800 1800 w   0
7 36 57 Sorokina, Svetlana w 1713 0.5 1.0 15.0 2.0 1784 1784 1784 b v 0
8 34 54 Rumiantsev, Alex 1849 2.0 1.0 19.5 3.0 1698 1698 1698 w   0
9             1.0 24.5 3.0 1666 1666     v +
10 35 55 Lysukha, Nikita 1759 2.0 2.0 28.5 3.75 1666 1666 1666 w   0
11 34 53 Boychuk, Evgeny 1918 3.0 2.0 35.0 4.75 1611 1611 1611 b ^ ½
Total 2.5 43.5 6.75 1662 1662