Sorokina, Svetlana

Pairing number57
Rating1713
GenderF
FideID24166006
BYear997
Flagsw


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 18 18 IM Bystrov, Sergej M. 2291 0.0 0.0 0.0 0.0 0 +0.00 -0.11 w   0
2 18 17 Polyaninov, Aleksey 2316 1.0 0.0 1.0 0.0 1328 -0.11 -0.11 w   0
3 36 10 Ivanov, Mikhail I. i 2261 0.0 0.0 3.0 0.0 1328 -0.22 -0.11 b   0
4 37 58 Karasova, Daria wi 1691 0.0 0.0 5.0 0.0 1328 -0.33 -0.53 b   0
5 37 78 Stepanov, Ivan 0 0.5 0.0 9.0 0.0 1235 -0.86 +0.00 w ^ ½
6 37 68 Lazuko, Daria 0 1.0 0.5 13.0 0.5 1235 -0.86 +0.00 b ^ 0
7 36 66 Ivanov, Yuriy Ivan 0 1.0 0.5 17.5 0.5 1235 -0.86 +0.00 w ^ 1
8 35 56 Maskevich, Dmitry 1739 1.5 1.5 20.5 1.5 1235 -0.86 -0.46 b ^ 0
9 35 53 Boychuk, Evgeny 1918 2.0 1.5 25.5 1.75 1189 -1.32 -0.24 w ^ 0
10             1.5 33.0 2.25 1188 -1.56     v +
11 33 55 Lysukha, Nikita 1759 3.0 2.5 36.5 3.25 1188 -1.56 -0.44 b ^ 0
Total 2.5 43.5 3.75 1164 -2.00