Penkov, Aleksey

Pairing number50
Rating1945
GenderM
FideID4199090
BYear958
Flags


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 11 11 Sepman, Yulius 2342 0.0 0.0 0.0 0.0 0 +0.00 -0.11 b   0
2 34 72 Merzlyakov,Ivan 0 0.0 0.0 1.0 0.0 1560 -0.11 +0.00 w   0
3 31 61 Balanov, Rodion 0 0.0 0.0 3.0 0.0 1560 -0.11 +0.00 b   1
4 27 23 Vinogradov, Sergey i 2223 1.0 1.0 5.0 0.0 1560 -0.11 -0.17 w   0
5 31 66 Ivanov, Yuriy Ivan 0 1.0 1.0 8.5 1.0 1524 -0.28 +0.00 b   1
6 24 75 Nechamkin, Vladimir 0 2.0 2.0 9.5 2.0 1524 -0.28 +0.00 w   0
7 27 67 Kibalnik, Michail 0 2.0 2.0 14.5 3.0 1524 -0.28 +0.00 b   0
8 33 58 Karasova, Daria wi 1691 2.0 2.0 21.0 4.0 1524 -0.28 -0.81 w   0
9 34 78 Stepanov, Ivan 0 2.0 2.0 28.5 5.0 1335 -1.09 +0.00 b   1
10 32 63 Enockyan, Garnick 0 3.0 3.0 35.5 8.0 1335 -1.09 +0.00 w   0
11             3.0 39.5 8.0 1335 -1.09     v +
Total 4.0 46.0 10.25 1335 -1.09