Volskaya, Vera

Pairing number52
Rating1929
GenderF
FideID24170054
BYear949
Flags


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 13 13 IM Biriukov, Oleg V. 2332 0.0 0.0 0.0 0.0 0 +0.00 -0.11 b   0
2 36 75 Nechamkin, Vladimir 0 0.0 0.0 1.0 0.0 1544 -0.11 +0.00 w   0
3 37 63 Enockyan, Garnick 0 0.0 0.0 2.5 0.0 1544 -0.11 +0.00 b   1
4 22 27 WIM Bystryakova, Elena V. wi 2193 1.0 1.0 4.5 0.0 1544 -0.11 -0.18 w   0
5 32 71 Maslennikov,Pyotr 0 1.0 1.0 7.5 0.5 1501 -0.29 +0.00 b   1
6 27 38 Skvortsov, Alexander 2110 2.0 2.0 10.0 1.0 1501 -0.29 -0.26 b   0
7 31 74 Muhacheva, Swetlana 0 2.0 2.0 15.0 2.0 1459 -0.55 +0.00 w   0
8             2.0 21.0 2.5 1459 -0.55       -
9             2.0 28.0 5.25 1459 -0.55       -
10             2.0 33.0 7.5 1459 -0.55       -
11             2.0 41.5 11.25 1459 -0.55       -
Total 2.0 50.0 14.5 1459 -0.55